Challenge website is under construction.
DRAGON consortium¶
Name | Title | Affiliations |
---|---|---|
Joeran S. Bosma | M.Sc. | 1, 2, 3 |
Koen Dercksen | M.Sc. | 1 |
Luc Builtjes | M.Sc. | 1 |
Romain André | M.Sc. | 1 |
Christian Roest | M.Sc. | 4 |
Stefan J. Fransen | M.Sc. | 4 |
Constant R. Noordman | M.Sc. | 1, 5 |
Mar Navarro-Padilla | M.Sc. | 1 |
Judith Lefkes | M.Sc. | 6 |
Natália Alves | M.Sc. | 1 |
Max J. J. de Grauw | M.Sc. | 1 |
Leander van Eekelen | M.Sc. | 6 |
Joey M. A. Spronck | M.Sc. | 6 |
Megan Schuurmans | M.Sc. | 1 |
Bram de Wilde | M.Sc. | 1 |
Ward Hendrix | M.Sc. | 1 |
Witali Aswolinskiy | M.Sc. | 6 |
Anindo Saha | M.Sc. | 1, 5 |
Jasper J. Twilt | M.Sc. | 5 |
Quintin v. Lohuizen | M.Sc. | 4 |
Michelle Stegeman | M.Sc. | 6 |
Karlijn Rutten | B.Sc. | 1 |
Inge M. E. Smit | B.Sc. | 1 |
Gijs Stultiens | B.Sc. | 1 |
Christiaan G. Overduin | Ph.D. | 5 |
Matthieu J.C.M. Rutten | Ph.D., M.D. | 1, 10 |
Ernst Th. Scholten | Ph.D., M.D. | 1 |
Rachel S. van der Post | Ph.D., M.D. | 11 |
Katrien Grünberg | Ph.D., M.D. | 11 |
Shoko Vos | Ph.D., M.D. | 11 |
Elise M.G. Taken | B.Sc. | 1 |
Iris D. Nagtegaal | Ph.D., M.D. | 11 |
Anne Mickan | Ph.D. | 1 |
Miriam Groeneveld | M.Sc. | 1 |
Paul K. Gerke | M.Sc. | 1 |
James A. Meakin | Ph.D. | 1 |
M.G. Looijen-Salamon | M.D. | 11 |
Daan Geijs | M.Sc. | 6 |
Jeroen Veltman | Ph.D., M.D. | 7 |
Derya Yakar | Ph.D., M.D. | 3, 4 |
Maarten de Rooij | Ph.D., M.D. | 8 |
Francesco Ciompi | Ph.D. | 6 |
Alessa Hering | Ph.D. | 1 |
Jeroen Geerdink | BSc | 2 |
Henkjan Huisman | Ph.D. | 1, 9 |
# | Affiliation |
---|---|
1 | Diagnostic Image Analysis Group, Department of Medical Imaging, Radboud University Medical Center, The Netherlands |
2 | Department of Health & Information Technology, Ziekenhuisgroep Twente, The Netherlands |
3 | Department of Radiology, Netherlands Cancer Institute, The Netherlands |
4 | Department of Radiology, University Medical Center Groningen, The Netherlands |
5 | Minimally Invasive Image-Guided Intervention Center, Department of Medical Imaging, Radboud University Medical Center, The Netherlands |
6 | Computational Pathology Group, Department of
Pathology, Radboud University Medical Center, The Netherlands |
7 | Department of Radiology, Ziekenhuisgroep Twente, The Netherlands |
8 | Department of Medical Imaging, Radboud University Medical Center, The Netherlands |
9 | Department of Circulation and Medical Imaging, Norwegian University of Science and Technology, Norway |
10 | Department of Radiology, Jeroen Bosch Hospital, The Netherlands |
11 | Department of Pathology, Radboud University Medical Center, The Netherlands |